Whether you already have experience in automotives or are brand new to the field, Snow College prepares students to graduate ready to join a quickly changing industry. At Snow, students can earn their Associate of Applied Science in Automotive Tech, or choose between a variety of specialized certificates. In this two and a half year program, students learn in a hands-on shop environment from professors who are experienced and talented.
Apply NowOne Semester
Certificate of Proficiency in Maintenance and Light Repair
Certificate of Proficiency in Electronics and Computerized Engine Controls
Certificate of Proficiency in Engine Performance, Engine Repair, and Automatic Transmissions
Certificate of proficiency in Chassis, Drivetrains, and HVAC
2½ years (64 credits min.)
Associate of Applied Science
Tuition*
$1250-5440, $85 per credit
Student Fees
$192 per semester
* Tuition and fees are subject to change.
Tools
$ (approximate)
Books
$85-100 per year (approximate)
Fall
Spring
Summer
Students may start this program at the beginning of fall, spring, or summer semester. (August, January, May)
$42,092
Annual Median Salary
Richfield Campus
Course # | Title | Credits |
---|---|---|
Certificate of Proficiency | Automotive Maintenance and Light Repair | 16 |
Certificate of Proficiency | Automotive Electrical/Electronics and Computerized Engine Controls | 18 |
Certificate of Proficiency | Automotive Engines Performance, Repair, and Automatic Transmissions | 16 |
Certificate of Proficiency | Automotive Chassis, Drivetrains and HVAC | 17 |
Total Program Credits | 49 | |
BUS 1020 | Computer Technology Applications | 3 |
GNST 1200 or BUS 1170 | Foundations or Human Relations in Organizations | 3 |
Math 1050 or AT 1715 | College Algebra or Applied Technical Math | 3-4 |
ENGL 1010 or BUS 2200 | Intro to Writing or Business Communication | 3 |
General Education Credits | 12-13 | |
DMT 1001 | Intro to Diesel Technology I | 3 |
DMT 1002 | Intro to Diesel Technology II | 3 |
AUTO 1509 | Hot Rods and Performance Vehicles | 2 |
CMP 1000 | Composite Basics | 3 |
MTT 1000 | Survey of Machine Tool | 2 |
WELD 1012 | Oxy-Acetylene Welding | 2 |
WELD 1015 | Cutting Processes | 2 |
Elective Credits | 2-3 | |
Total Number of Credits | 63-64 |
Course # | Title | Credits |
---|---|---|
AUTO 1000 | Safety and Basics* | 1 |
AUTO 1001 | Intro to Automotive Technology I | 3 |
AUTO 1002 | Intro to Automotive Technology II | 3 |
AUTO 1401 | Steering and Suspension | 2 |
AUTO 1405 | Steering and Suspension Lab | 2 |
AUTO 1501 | Automotive Brakes | 2 |
AUTO 1505 | Automotive Brakes Lab | 2 |
Program Credits | 15 | |
DMT 1001 | Intro to Diesel Technology I | 3 |
DMT 1002 | Intro to Diesel Technology II | 3 |
AUTO 1101 and AUTO 1005 | Engine Repair Class and Lab | 4 |
AUTO 1801 and AUTO 1805 | Fuel, Ignition and Emissions Systems Class and Lab | 4 |
AUTO 2701 and AUTO 2705 | Heating and Air Conditioning Class and Lab | 4 |
Elective Credit | min of 3 | |
Total Credits | 18 |
Course # | Title | Credits |
---|---|---|
AUTO 1000 | Safety and Basics* | 1 |
AUTO 1601 | Electrical and Electronics I | 4 |
AUTO 1605 | Electrical and Electronics I Lab | 1 |
AUTO 2601 | Electrical and Electronics II | 4 |
AUTO 2605 | Electrical and Electronics II Lab | 2 |
AUTO 2801 | Engine Performance, Computerized Engine Controls | 2 |
AUTO 2805 | Engine Performance, Computerized Engine Controls Lab | 2 |
Total Credits for Certificate | 16 |
Course # | Title | Credits |
---|---|---|
AUTO 1000 | Safety and Basics* | 1 |
AUTO 1801 | Fuel, Ignition and Emissions Systems | 3 |
AUTO 1805 | Fuel, Ignition and Emissions Systems Lab | 2 |
AUTO 2801 | Engine Performance, Computerized Engine Controls | 2 |
AUTO 2805 | Engine Performance, Computerized Engine Controls Lab | 2 |
AUTO 1101 | Engine Repair | 2 |
AUTO 1105 | Engine Repair Lab | 1 |
AUTO 1201 | Automatic Transmissions | 2 |
AUTO 1205 | Automatic Transmissions Lab | 2 |
Total Credits for Certificate | 17 |
Course # | Title | Credits |
---|---|---|
AUTO 1000 | Safety and Basics* | 1 |
DMT 1401 | Steering and Suspension | 2 |
DMT 1405 | Steering and Suspension Lab | 2 |
AUTO 1501 | Brakes | 2 |
AUTO 1505 | Brakes Lab | 2 |
AUTO 1301 | Manual Transmissions and Drivetrains | 2 |
AUTO 1305 | Manual Transmissions and Drivetrains Lab | 2 |
AUTO 2701 | Heating and Air Conditioning | 2 |
AUTO 2705 | Heating and Air Conditioning Lab | 2 |
Total Credits for Certificate | 17 |
*Students will only take AUTO 1000 one time