Construction Technology is the perfect program for those who enjoy working with their hands and have an appreciation for beautiful craftsmanship. Students in this program learn all about the construction process while gaining practical skills used in residential and light-commercial construction projects. Upon completion of the Construction Technology program at Snow College, you’ll be prepared for a wide variety of careers within the construction industry.
One Semester
Certificate of Proficiency in Construction Management
Certificate of Proficiency in Cabinetry and Architectural Woodwork
One Year
Certificate of Completion in Construction Management
2 years (63 credits)
Associate of Applied Science
Tuition
$85/credit, $1530-$5355
Student Fees
$192/semester
* Tuition and fees are subject to change.
Tools
$100+ depending on quality purchased.
Books
$500+/- depending which classes and taking advantage of publisher pricing options.
Fall
Spring
Students may start this program at the beginning of the fall or spring semesters (August or January)
8% Growth
Job Outlook
$44,849
Annual Median Salary for Construction Managers
Ephraim Campus
Course # | Title | Credit Hours |
---|---|---|
CM 1155 | Construction Print Reading | 3 |
CM 2020 | Materials and Methods | 3 |
CM 2275 | Construction Codes and Zoning | 3 |
CM 2460 | Construction Scheduling and Cost Control | 3 |
CM 2850 | Construction Math and Estimating | 3 |
CM 1210 or CM 1710 | Construction Technologies Lab I or II | 3 |
Core Credits- Complete All | 18 | |
CM 1200 | Building Science Fundamentals | 3 |
CM 1290 | Residential Electrical Wiring | 3 |
CM 1710 | Construction Technologies Lab II | 3 |
CM 2030 | Materials and Methods II | 3 |
CM 2610 | Architectural Drafting CAD | 3 |
DRFT 1100 | Architecture-Residential Design | 3 |
Elective Courses- Choose 2 | 6 | |
BUS 1270* | Strategic Selling | 3 |
BUS 2200 | Business Communications | 3 |
BUS 2450 | Presentations for Business | 3 |
ENGL 1010 | Expository Composition | 3 |
Communication Requirement- Choose 1 | 3 | |
BUS 1170 | Human Realtions in Organizations SS GE | 3 |
COMM 2110 | Interpersonal Communications | 3 |
Human Relations Rquirement-Choose 1 | 3 | |
AT 1715 | Applied Technical Math | 3 |
MATH 1050 | College Algebra | 4 |
Computation Requirement- Choose 1 | 3 | |
Total Required Credits | 33-34 |
Course # | Title | Credit Hours |
---|---|---|
CM 1155 | Construction Print Reading | 3 |
CM 2150 | Cabinet Construction | 3 |
CM 2690 | Woodworking Technology | 3 |
CM 2850 | Construction Math & Estimating | 3 |
Required Courses | 12 | |
*BUS 1020 | Computer Technology and Applications | 3 |
*BUS 1060 | QuickBooks for Small Business | 3 |
*BUS 1170 | Human Relations in Organizations | 3 |
BUS 1210 | Personal and Consumer Finance | 3 |
BUS 2200 | Business Communications | 3 |
BUS 2450 | Presentations for Business | 3 |
Business Courses- Choose 2 | 6 | |
Total Credits | 18 |
*Required for Business Entrepreneurial Certificate
Course # | Title | Credit Hours |
---|---|---|
Certificate of Completion | Construction Management | 33-34 |
CM 1200 | Building Science Fundamentals | 3 |
CM 1210 or CM 1710 | Take whichever you didn't do for certificate | 3 |
CM 2030 | Materials and Methods II | 3 |
CM 2610 | Architectural Drafting | 3 |
Total Core Courses (18 from CC) | 12 | |
CM 1290 | Electrical Wiring | 3 |
CM 1997 | Internship- First Year | 1-3 |
CM 2010 | Framing Methods | 5 |
CM 2150 | Cabinet Construction | 3 |
CM 2210 | Construction Technologies Lab III | 3 |
CM 2710 | Construction Technologies Lab IV | 3 |
CM 2997 | Internship- Second Year | 1-3 |
ENGR 2240 | Surveying and Global Positioning | 3 |
CT Electives- Choose 2-4 | 6-12 | |
*BUS 1020 | Computer Technology and Applications | 3 |
*BUS 1060 | QuickBooks for Small Business | 3 |
+BUS 1210 | Personal and Consumer Finance SS GE | 3 |
*BUS 1300 | Social Media Marketing | 3 |
*BUS 1600 | Entrepreneurship Seminars | 1 |
*BUS 2222 | Entrepreneurship | 3 |
*BUS 2650 | Management Principles for Entrepreneurs | 3 |
Business Courses- Choose 4-6 | 12-19 | |
Total Required Credits | 63 |
*Students may earn a concurrent Certificate of Proficiency in Entrepreneurship by completing these 7 business courses.
+Recommended if student plans on obtaining a 4 year degree.
Course # | Title | Credit Hours |
---|---|---|
CM 1155 | Construction Print Reading | 3 |
CM 2020 | Material and Methods | 3 |
Required Courses | 6 | |
CM 1200 | Building Science Fundamentals | 3 |
CM 1210 | Construction Technologies Lab I | 3 |
CM 1290 | Residential Electrical Wiring | 3 |
CM 1710 | Construction Technologies Lab II | 3 |
CM 2275 | Construction Codes and Zoning | 3 |
CM 2610 | Architectural Drafting CAD | 3 |
CM Elective Courses- Choose 3 | 9 | |
*BUS 1020 | Computer Technology and Applications | 3 |
*BUS 1060 | QuickBooks for Small Business | 3 |
*BUS 1170 | Human Relations in Organizations | 3 |
BUS 1210 | Personal and Consumer Finance | 3 |
*BUS 1270 | Strategic Selling | 3 |
BUS 2200 | Business Communications | 3 |
BUS 2450 | Presentations for Business | 3 |
Business Courses- Choose 1 | 3 | |
Total Credits | 18 |
*Required for Business Entrepreneurial Certificate