If you love big machinery and enjoy getting your hands dirty, then it's time to consider Diesel and Heavy-Duty Mechanics. At Snow, your instructors will work closely with you to help you make the most of your education. You'll have hands-on experience and complete the program with all the skills you need to pass the Automotive Service Excellence (ASE) exams and become a licensed diesel technician.
Apply NowDiesel Technician for:
Three Semesters
Certificate of Proficiency
2 years (69-71 credits)
Associate of Applied Science
Tuition*
$5355, $85/credit
Student Fees
$192/semester
* Tuition and fees are subject to change.
Tools
$750-$2000 (approximate, some are optional)
Books
$180 (approximate)
Fall
Spring
Summer
Students may start this program at the beginning of fall, spring, or summer semester. (August, January, May)
3% Growth
Job Outlook
$48,500
Annual Median Salary
Richfield Campus
Course # | Title | Credit Hours |
---|---|---|
Certificate of Proficiency | Diesel Electrical/Electronics and Computerized Engine Controls | 16 |
Certificate of Proficiency | Diesel Maintenance and Light Repair | 18 |
Certificate of Proficiency | Diesel Engines, Hydraulics and Chassis | 16 |
Certificate of Proficiency | Diesel Drivetrains, Engine Performance, and HVAC | 17 |
Total Program Credits | 49 | |
BUS 1020 | Computer Technology Applications | 3 |
GNST 1200 or BUS 1170 | Foundations or Human Relations in Organizations | 3 |
Math 1050 or AT 1715 | College Algebra or Applied Technical Math | 3-4 |
ENGL 1010 or BUS 2200 | Intro to Writing or Business Communication | 3 |
General Education Credits | 12-13 | |
AUTO 1001 | Intro to Automotive Technology I | 3 |
AUTO 1002 | Intro to Automotive Technology II | 3 |
AUTO 1509 | Hot Rods and Performance Vehicles | 2 |
CMP 1000 | Composite Basics | 3 |
MTT 1000 | Survey of Machine Tool | 2 |
WELD 1012 | Oxy-Acetylene Welding | 2 |
WELD 1015 | Cutting Processes | 2 |
WELD 1030 | Related Oxy-Acetylene and Arc Welding | 3 |
Elective Credits | 2-3 | |
Total Number of Credits | 63-64 |
Students must complete the following prerequisites to advance in the program. Students may receive credit for these courses if 1) similar courses have been completed, including high school or technical college course equivalents; 2) work experience is demonstrated; or 3) competency is otherwise demonstrated. Course equivalency for credit will be determined by the department chair or articulation agreements.
Course # | Title | Credit Hours |
---|---|---|
First Block 8 Weeks, Self-Paced Course | ||
TEDT 1010 | Introduction to Diesel I | 2 |
Total Credits | 2 | |
Summer Block 8 Weeks | ||
TEDT 1000 | Safety and Basics* If not already completed) | 1 |
TEDT 1100 | ELECTRICAL I | 4 |
TEDT 1110 | ELECTRICAL II | 4 |
Total Credits | 9 | |
Fall Semester Block 1, 8 Weeks | ||
TEDT 1000 | Safety and Basics * (If not already completed) | 1 |
TEDT 1600 | Diesel Engine’s I | 4 |
TEDT 1610 | Diesel Engine's II | 3 |
Total Credits | 7 | |
Fall Semester Block 2, 8 Weeks | ||
TEDT 1000 | Safety and Basics* (If not already completed) | 1 |
TEDT 1200 | Steering and Suspension | 4 |
TEDT 1300 | Brakes | 4 |
Total Credits | 8 | |
Spring Semester Block 1, 8 Weeks | ||
TEDT 1000 | Safety and Basics* (If not already completed) | 1 |
TEDT 1400 | Drivetrains | 4 |
TEDT 1700 | Hydraulics and Pneumatics | 2 |
TEDT 1800 | Heating and Air Conditioning | 3 |
Total Credits | 9 | |
Total Credits for Certificate | 35 | |
Optional courses | ||
Spring Semester Block 2, 8 Weeks | ||
TEDT 1000 | Safety and Basics* (If not already completed) | 1 |
TEDT 2600 | Advanced Fuel Systems and Computerized Engine Controls | 4 |
TEDT 2610 | Advanced Emissions Control Systems | 4 |
Total Credits | 8 |
* Students will need to take TEDT 1000 in their first semester no matter when they start.