Trying to decide what you want to study in college?
Looking to go back to school to get a better career?
Join the New Industrial Revolution!
Industrial Technology Department focuses on 4 key programs to instruct students in the most important aspects of today’s job market. You will complete our programs with a knowledge of industry standards, proficiency in state-of-the-art techniques, and the ability to compete in any job market. Our hands-on classes and experienced instructors ensure that your learning experience won’t come just from a textbook, but rather from gaining actual working experience with high-tech equipment and methods completing a variety of projects.
Program | Certificate of Proficiency | Credit Hours |
---|---|---|
Industrial Mechanics | Industrial Mechanics | 18 |
Industrial Mechanics | Advanced Industrial Mechanics | 17 |
Credits | 35 | |
Welding | Entry Level Welding | 17 |
Welding | Advanced Level Welding | 18 |
Credits | 35 | |
Machine Tool Technology | Manual Machining | 18 |
Machine Tool Technology | CNC Machining | 18 |
Credits | 36 |
Course # | Title | Credit Hours |
---|---|---|
CP Choice 1 | Choose CP option from list of Industrial CPs | 16-19 |
CP Choice 2 | Choose CP option from list of Industrial CPs | 16-19 |
Industrial Electives | Choose electives from Industrial Technology Programs for 5-12 credits | will vary |
Industrial Technology Subtotal | 44 | |
Electives | Student Choice | 6-7 |
Electives Subtotal | 6-7 | |
BUS 1020 | Computer Technology Applications | 3 |
GNST 1200 or BUS 1170 | Foundations or Human Relations in Organizations | 3 |
Math 1050 or AT 1715 | College Algebra or Applied Technical Math | 3-4 |
ENGL 1010 or BUS 2200 | Intro to Writing or Business Communication | 3 |
General Education Credits | 12-13 | |
Total Credits | 63 |
*estimated amount of growth in Utah employment in this industry from 2010-2020