Face-to-face high school teachers will submit each concurrent enrollment student's final letter grade into Badger Web within one week of the class's conclusion. The grade entered in Badger Web should reflect the cumulative letter grade for all course work across all terms and should follow the Snow College recommended grading scheme below.
Letter Grade | Percentile Range | Grade Points |
---|---|---|
A | 94 to 100% | 4.0 |
A- | 90 to <94% | 3.7 |
B+ | 87 to <90% | 3.3 |
B | 84 to <87% | 3.0 |
B- | 80 to <84% | 2.7 |
C+ | 77 to <80% | 2.3 |
C | 74 to <77% | 2.0 |
C- | 70 to <74% | 1.7 |
D+ | 67 to <70% | 1.3 |
D | 64 to <67% | 1.0 |
D- | 60 to <64% | 0.7 |
F | 0 to <60% | 0.0 |
Below are three examples of how a student's final Snow College grade can be calculated to reflect the cumulative letter grade for all course work across all terms.
Term | Points Possible (unequal amounts) |
Points Collected | Percentile Grade | High School Letter Grade |
---|---|---|---|---|
Term 1 | 200 | 180 | 90% | A- |
Term 2 | 250 | 200 | 80% | B- |
Term 3 | 250 | 220 | 88% | B+ |
Term 4 | 300 | 270 | 90% | A- |
Cumulative Grade = | sum of all points collected total points possible |
= | (180+200+220+270) (200+250+250+300) |
= | 870 1000 |
= 87% |
Cumulative Grade = 87% |
Grade entered into Badger Web: B+
Term | Points Possible |
Percentile Grade | High School Letter Grade |
---|---|---|---|
Term 1 | Equal points for each term |
84% | B |
Term 2 | 92% | A- | |
Term 3 | 87% | B+ | |
Term 4 | 76% | C |
Cumulative Grade = | sum of percentile grade # of terms |
= | 84%+92%+87%+76% 4 |
= | 339% 4 |
= 84.75% |
Cumulative Grade = 84.75% |
Grade entered into Badger Web: B
Term | Points Possible |
Percentile Grade | High School Letter Grade |
---|---|---|---|
Term 1 | Equal points for each term |
89% | B+ |
Term 2 | 77% | C+ |
Cumulative Grade = | sum of percentile grade # of terms |
= | 89%+77% 2 |
= | 166% 2 |
= 83% |
Cumulative Grade = 83% |
Grade entered into Badger Web: B-