The Exercise Science program provides students with the opportunity to explore adaptations and responses to human movement. It explores the relationship between fitness, nutrition, and other health aspects.
Students who complete their degree in Exercise Science will be able to pursue careers in Athletic Training, Physical Therapy, Exercise Physiology, Kinesiology, Recreation, Health and Fitness, and Physical Education Teaching, and other related areas.
Students who complete the Exercise Science General Pathway and graduate from Snow College will have the options of:
Possible internships include:
Contact Spencer Mack for application information.
Course Number | Name |
---|---|
BIOL 1610 | College Biology (4) |
BIOL 1615 | College Biology Lab (1) |
EXSC 2010 | Introduction to Exercise Science (3) |
GNST 1200 | Foundations (3) |
HFST 1020 | Foundations of Nutrition (3) |
EXSC 1096 or 1097 | Fitness and Wellness or Individual Lifetime Fitness (1) |
Course Number | Name |
---|---|
BIOL 2320 | Human Anatomy (3) |
BIOL 2325 | Human Anatomy Lab (1) |
PE 2600 | Introduction to Sports Medicine (3) |
Math 1050 | College Algebra (4) |
ENGL 1010 | Introduction to Writing (3) |
Elective (1) |
Course Number | Name |
---|---|
CHEM 1110 | Elementary Chemistry (4) |
CHEM 1115 | Elementary Chemistry Lab (1) |
ENGL 2010 | Intermediate Writing (3) |
Social and Behavioral Science (3) | |
Fine Arts (3) | |
Electives (1) |
Course Number | Name |
---|---|
PE 1543 | First Aid (3) |
BIOL 2420 | Human Physiology (3) |
BIOL 2425 | Human Physiology Lab (1) |
American Institutions (3) | |
Humanities (3) | |
Electives (2) |
EXSC 1997 Exercise Science Internships (1-3 Credits per semester, up to 6 total) |
EXSC 2997 Exercise Science Internship (1-3 Credits per semester, up to 6 total) |